Compare Mammoth House and Tusk Flats 3
| In 2023 | Mammoth House | Tusk Flats 3 |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 176 sqm | 16 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 80k |
| High-price worlds | 15.5kk (12) | 2kk (28) |
| Mid-price worlds | 400k (9) | 100k (7) |
| Low-price worlds | 5.13k (10) | – (1) |
| Median auction with bids, all worlds | 500k | 500k |
| Gold per sqm | 2.84k | 31.3k |
| Won for 0 gold | 59% | 41% |
| Median transfer of 100k or more | 10kk | 3.5kk |
| Median days on market | 17 days | 9 days |
Mammoth House
Loading prices…
Tusk Flats 3
Loading prices…