Compare Mammoth House and Fimbul Shelf 1
| In 2022 | Mammoth House | Fimbul Shelf 1 |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 176 sqm | 25 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 80k |
| High-price worlds | 7.5kk (6) | 800k (9) |
| Mid-price worlds | 950k (8) | 50k (8) |
| Low-price worlds | 400k (6) | – (4) |
| Median auction with bids, all worlds | 1.25kk | 111k |
| Gold per sqm | 7.1k | 4.44k |
| Won for 0 gold | 53% | 38% |
| Median transfer of 100k or more | 3.75kk | – (4) |
| Median days on market | 10 days | 20 days |
Mammoth House
Loading prices…
Fimbul Shelf 1
Loading prices…