Compare Mammoth House and Fimbul Shelf 2
| In 2022 | Mammoth House | Fimbul Shelf 2 |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 176 sqm | 27 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 100k |
| High-price worlds | 7.5kk (6) | 1.58kk (8) |
| Mid-price worlds | 950k (8) | – (4) |
| Low-price worlds | 400k (6) | – (0) |
| Median auction with bids, all worlds | 1.25kk | 350k |
| Gold per sqm | 7.1k | 13k |
| Won for 0 gold | 53% | 45% |
| Median transfer of 100k or more | 3.75kk | 4kk |
| Median days on market | 10 days | 12 days |
Mammoth House
Loading prices…
Fimbul Shelf 2
Loading prices…