Compare Mammoth House and Mammoth Belly
| In 2024 | Mammoth House | Mammoth Belly |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 176 sqm | 362 sqm |
| Beds | 6 | 30 |
| Rent | 300k | 1kk |
| High-price worlds | 5kk (16) | 1.8kk (6) |
| Mid-price worlds | 30k (8) | – (0) |
| Low-price worlds | 17.5k (6) | – (0) |
| Median auction with bids, all worlds | 550k | 1.8kk |
| Gold per sqm | 3.13k | 4.97k |
| Won for 0 gold | 57% | 87% |
| Median transfer of 100k or more | 20kk | – (4) |
| Median days on market | 18 days | 34.5 days |
Mammoth House
Loading prices…
Mammoth Belly
Loading prices…