Compare Mammoth House and Mammoth Belly
| In 2025 | Mammoth House | Mammoth Belly |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 176 sqm | 362 sqm |
| Beds | 6 | 30 |
| Rent | 300k | 1kk |
| High-price worlds | 13.9kk (10) | 2kk (11) |
| Mid-price worlds | 100k (9) | – (0) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 1.5kk | 2kk |
| Gold per sqm | 8.52k | 5.53k |
| Won for 0 gold | 64% | 75% |
| Median transfer of 100k or more | 20kk | 25kk |
| Median days on market | 22.5 days | 59.1 days |
Mammoth House
Loading prices…
Mammoth Belly
Loading prices…