Compare Mammoth House and Crystal Glance
| In 2023 | Mammoth House | Crystal Glance |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 176 sqm | 315 sqm |
| Beds | 6 | 24 |
| Rent | 300k | 1kk |
| High-price worlds | 15.5kk (12) | – (4) |
| Mid-price worlds | 400k (9) | 1.2kk (6) |
| Low-price worlds | 5.13k (10) | – (1) |
| Median auction with bids, all worlds | 500k | 1.4kk |
| Gold per sqm | 2.84k | 4.44k |
| Won for 0 gold | 59% | 82% |
| Median transfer of 100k or more | 10kk | – (4) |
| Median days on market | 17 days | 23 days |
Mammoth House
Loading prices…
Crystal Glance
Loading prices…