Compare Bears Paw 4 and Mammoth House
| In 2023 | Bears Paw 4 | Mammoth House |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 109 sqm | 176 sqm |
| Beds | 4 | 6 |
| Rent | 400k | 300k |
| High-price worlds | 13.8kk (8) | 15.5kk (12) |
| Mid-price worlds | 3.25kk (8) | 400k (9) |
| Low-price worlds | – (4) | 5.13k (10) |
| Median auction with bids, all worlds | 3.13kk | 500k |
| Gold per sqm | 28.7k | 2.84k |
| Won for 0 gold | 60% | 59% |
| Median transfer of 100k or more | 15kk | 10kk |
| Median days on market | 20 days | 17 days |
Bears Paw 4
Loading prices…
Mammoth House
Loading prices…