Compare Corner Shop (Shop) and Bears Paw 1
| In 2025 | Corner Shop (Shop) | Bears Paw 1 |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 47 sqm | 38 sqm |
| Beds | 2 | 2 |
| Rent | 200k | 200k |
| High-price worlds | 6kk (17) | 12.5kk (16) |
| Mid-price worlds | 200k (16) | 1k (7) |
| Low-price worlds | 6.18k (6) | – (3) |
| Median auction with bids, all worlds | 1kk | 3.5kk |
| Gold per sqm | 21.3k | 92.1k |
| Won for 0 gold | 43% | 43% |
| Median transfer of 100k or more | 13kk | 14kk |
| Median days on market | 11 days | 9 days |
Corner Shop (Shop)
Loading prices…
Bears Paw 1
Loading prices…