Compare Corner Shop (Shop) and Crystal Glance
| In 2022 | Corner Shop (Shop) | Crystal Glance |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 47 sqm | 315 sqm |
| Beds | 2 | 24 |
| Rent | 200k | 1kk |
| High-price worlds | 4kk (5) | 3kk (5) |
| Mid-price worlds | 375k (10) | – (0) |
| Low-price worlds | 551 (10) | – (1) |
| Median auction with bids, all worlds | 200k | 2.75kk |
| Gold per sqm | 4.26k | 8.73k |
| Won for 0 gold | 47% | 82% |
| Median transfer of 100k or more | 8.5kk | – (4) |
| Median days on market | 9 days | 14 days |
Corner Shop (Shop)
Loading prices…
Crystal Glance
Loading prices…