Compare Tusk Flats 2 and Corner Shop (Shop)
| In 2023 | Tusk Flats 2 | Corner Shop (Shop) |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 21 sqm | 47 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 200k |
| High-price worlds | 825k (20) | 10kk (16) |
| Mid-price worlds | 901 (10) | 1kk (15) |
| Low-price worlds | – (4) | 75k (12) |
| Median auction with bids, all worlds | 275k | 1.21kk |
| Gold per sqm | 13.1k | 25.7k |
| Won for 0 gold | 50% | 48% |
| Median transfer of 100k or more | 10kk | 6.5kk |
| Median days on market | 12 days | 12.1 days |
Tusk Flats 2
Loading prices…
Corner Shop (Shop)
Loading prices…