Compare Thanah I a and Botham I a
| In 2025 | Thanah I a | Botham I a |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 17 sqm | 19 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 770k (21) | 400k (28) |
| Mid-price worlds | 351k (9) | – (3) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 550k | 225k |
| Gold per sqm | 32.4k | 11.8k |
| Won for 0 gold | 49% | 54% |
| Median transfer of 100k or more | 30.5kk | 5kk |
| Median days on market | 28.5 days | 14 days |
Thanah I a
Loading prices…
Botham I a
Loading prices…