Compare Botham I e and Uthemath I d
| In 2022 | Botham I e | Uthemath I d |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 31 sqm | 21 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 80k |
| High-price worlds | 1.75kk (12) | 375k (14) |
| Mid-price worlds | 77.5k (6) | – (2) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 450k | 250k |
| Gold per sqm | 14.5k | 11.9k |
| Won for 0 gold | 50% | 41% |
| Median transfer of 100k or more | 2.8kk | – (4) |
| Median days on market | 9.5 days | 11 days |
Botham I e
Loading prices…
Uthemath I d
Loading prices…