Compare Botham II d and Thanah II h
| In 2024 | Botham II d | Thanah II h |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 37 sqm | 26 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 100k |
| High-price worlds | 1.75kk (12) | 2kk (13) |
| Mid-price worlds | 3k (5) | 101 (5) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 700k | 1.05kk |
| Gold per sqm | 18.9k | 40.4k |
| Won for 0 gold | 38% | 56% |
| Median transfer of 100k or more | 5.5kk | 2.25kk |
| Median days on market | 15 days | 11 days |
Botham II d
Loading prices…
Thanah II h
Loading prices…