Compare Botham III h and Thrarhor I a (Shop)
| In 2023 | Botham III h | Thrarhor I a (Shop) |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 71 sqm | 21 sqm |
| Beds | 3 | 1 |
| Rent | 200k | 50k |
| High-price worlds | 7kk (18) | 250k (19) |
| Mid-price worlds | 1.5kk (19) | 70.5k (12) |
| Low-price worlds | 26 (10) | – (1) |
| Median auction with bids, all worlds | 1.5kk | 175k |
| Gold per sqm | 21.1k | 8.33k |
| Won for 0 gold | 42% | 43% |
| Median transfer of 100k or more | 10kk | – (4) |
| Median days on market | 10 days | 13 days |
Botham III h
Loading prices…
Thrarhor I a (Shop)
Loading prices…