Compare Rathal II d and Botham III f
| In 2022 | Rathal II d | Botham III f |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 34 sqm | 43 sqm |
| Beds | 2 | 3 |
| Rent | 100k | 150k |
| High-price worlds | 1.6kk (15) | 3.31kk (14) |
| Mid-price worlds | – (4) | – (1) |
| Low-price worlds | – (1) | – (4) |
| Median auction with bids, all worlds | 600k | 3kk |
| Gold per sqm | 17.6k | 69.8k |
| Won for 0 gold | 35% | 34% |
| Median transfer of 100k or more | 4kk | 3kk |
| Median days on market | 8 days | 8 days |
Rathal II d
Loading prices…
Botham III f
Loading prices…