Compare Darashia 2, Flat 01 and Darashia 1, Flat 03
| In 2023 | Darashia 2, Flat 01 | Darashia 1, Flat 03 |
|---|---|---|
| City | Darashia | Darashia |
| Size | 25 sqm | 59 sqm |
| Beds | 1 | 4 |
| Rent | 150k | 300k |
| High-price worlds | 10kk (13) | 7.5kk (6) |
| Mid-price worlds | 1.7kk (14) | 3kk (12) |
| Low-price worlds | 250k (14) | 500k (15) |
| Median auction with bids, all worlds | 1.7kk | 2kk |
| Gold per sqm | 68k | 33.9k |
| Won for 0 gold | 38% | 44% |
| Median transfer of 100k or more | 5.38kk | 21kk |
| Median days on market | 13 days | 13 days |
Darashia 2, Flat 01
Loading prices…
Darashia 1, Flat 03
Loading prices…