Compare Darashia 3, Flat 01 and Darashia, Villa
| In 2024 | Darashia 3, Flat 01 | Darashia, Villa |
|---|---|---|
| City | Darashia | Darashia |
| Size | 25 sqm | 113 sqm |
| Beds | 2 | 4 |
| Rent | 150k | 800k |
| High-price worlds | 35kk (9) | – (3) |
| Mid-price worlds | 1kk (13) | 4.41kk (13) |
| Low-price worlds | 113k (9) | 2.5kk (8) |
| Median auction with bids, all worlds | 2.15kk | 3.9kk |
| Gold per sqm | 86.1k | 34.5k |
| Won for 0 gold | 44% | 43% |
| Median transfer of 100k or more | 15kk | 37.5kk |
| Median days on market | 8 days | 10 days |
Darashia 3, Flat 01
Loading prices…
Darashia, Villa
Loading prices…