Compare Darashia 7, Flat 01 and Darashia 3, Flat 01
| In 2022 | Darashia 7, Flat 01 | Darashia 3, Flat 01 |
|---|---|---|
| City | Darashia | Darashia |
| Size | 25 sqm | 25 sqm |
| Beds | 1 | 2 |
| Rent | 100k | 150k |
| High-price worlds | – (4) | – (3) |
| Mid-price worlds | 1kk (7) | 850k (7) |
| Low-price worlds | 10.5k (14) | 300k (11) |
| Median auction with bids, all worlds | 300k | 850k |
| Gold per sqm | 12k | 34k |
| Won for 0 gold | 49% | 45% |
| Median transfer of 100k or more | 3kk | 9.5kk |
| Median days on market | 10 days | 8 days |
Darashia 7, Flat 01
Loading prices…
Darashia 3, Flat 01
Loading prices…