Compare Darashia 8, Flat 01 and Darashia 3, Flat 02
| In 2023 | Darashia 8, Flat 01 | Darashia 3, Flat 02 |
|---|---|---|
| City | Darashia | Darashia |
| Size | 53 sqm | 38 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 200k |
| High-price worlds | 27.5kk (14) | 31kk (9) |
| Mid-price worlds | 9kk (11) | 12kk (15) |
| Low-price worlds | 200k (6) | 205k (18) |
| Median auction with bids, all worlds | 10kk | 4kk |
| Gold per sqm | 189k | 105k |
| Won for 0 gold | 37% | 31% |
| Median transfer of 100k or more | 8kk | 16.8kk |
| Median days on market | 10 days | 9 days |
Darashia 8, Flat 01
Loading prices…
Darashia 3, Flat 02
Loading prices…