Compare Darashia, Villa and Darashia 1, Flat 01
| In 2023 | Darashia, Villa | Darashia 1, Flat 01 |
|---|---|---|
| City | Darashia | Darashia |
| Size | 113 sqm | 25 sqm |
| Beds | 4 | 2 |
| Rent | 800k | 100k |
| High-price worlds | 180kk (6) | 5.1kk (12) |
| Mid-price worlds | 36.8kk (14) | 1.6kk (24) |
| Low-price worlds | 8.5kk (8) | 500k (24) |
| Median auction with bids, all worlds | 35kk | 1.05kk |
| Gold per sqm | 310k | 42k |
| Won for 0 gold | 33% | 25% |
| Median transfer of 100k or more | 50kk | 4kk |
| Median days on market | 10 days | 9.5 days |
Darashia, Villa
Loading prices…
Darashia 1, Flat 01
Loading prices…