Compare Darashia, Villa and Darashia 8, Flat 03
| In 2023 | Darashia, Villa | Darashia 8, Flat 03 |
|---|---|---|
| City | Darashia | Darashia |
| Size | 113 sqm | 100 sqm |
| Beds | 4 | 3 |
| Rent | 800k | 300k |
| High-price worlds | 180kk (6) | 23.5kk (10) |
| Mid-price worlds | 36.8kk (14) | 10.5kk (16) |
| Low-price worlds | 8.5kk (8) | 1.05kk (12) |
| Median auction with bids, all worlds | 35kk | 8.4kk |
| Gold per sqm | 310k | 84k |
| Won for 0 gold | 33% | 30% |
| Median transfer of 100k or more | 50kk | 23.5kk |
| Median days on market | 10 days | 9 days |
Darashia, Villa
Loading prices…
Darashia 8, Flat 03
Loading prices…