Compare Marble Lane 4 and Sugar Street 2
| In 2022 | Marble Lane 4 | Sugar Street 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 110 sqm | 47 sqm |
| Beds | 4 | 3 |
| Rent | 400k | 150k |
| High-price worlds | 25kk (5) | 3.5kk (8) |
| Mid-price worlds | 600k (5) | 1k (5) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 1.01kk | 950k |
| Gold per sqm | 9.14k | 20.2k |
| Won for 0 gold | 44% | 50% |
| Median transfer of 100k or more | 10kk | 5kk |
| Median days on market | 9 days | 12 days |
Marble Lane 4
Loading prices…
Sugar Street 2
Loading prices…