Compare Admiral's Avenue 1 and Harvester's Haven, Flat 09
| In 2022 | Admiral's Avenue 1 | Harvester's Haven, Flat 09 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 91 sqm | 17 sqm |
| Beds | 2 | 2 |
| Rent | 400k | 50k |
| High-price worlds | – (4) | 61.3k (21) |
| Mid-price worlds | 1.05kk (8) | – (0) |
| Low-price worlds | 100k (9) | – (0) |
| Median auction with bids, all worlds | 1kk | 61.3k |
| Gold per sqm | 11k | 3.61k |
| Won for 0 gold | 45% | 36% |
| Median transfer of 100k or more | 9kk | – (3) |
| Median days on market | 9.5 days | 10 days |
Admiral's Avenue 1
Loading prices…
Harvester's Haven, Flat 09
Loading prices…