Compare Meriana Beach and Lion's Head Reef
| In 2023 | Meriana Beach | Lion's Head Reef |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 146 sqm | 149 sqm |
| Beds | 3 | 5 |
| Rent | 150k | 400k |
| High-price worlds | 2.5kk (18) | – (3) |
| Mid-price worlds | 40k (19) | 352k (11) |
| Low-price worlds | – (1) | 11 (9) |
| Median auction with bids, all worlds | 216k | 50k |
| Gold per sqm | 1.48k | 336 |
| Won for 0 gold | 61% | 57% |
| Median transfer of 100k or more | 13kk | 7.25kk |
| Median days on market | 15 days | 20 days |
Meriana Beach
Loading prices…
Lion's Head Reef
Loading prices…