Compare Meriana Beach and Sugar Street 1
| In 2026 | Meriana Beach | Sugar Street 1 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 146 sqm | 56 sqm |
| Beds | 3 | 3 |
| Rent | 150k | 200k |
| High-price worlds | 855k (15) | 1.71kk (16) |
| Mid-price worlds | – (4) | 850k (10) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 823k | 1.09kk |
| Gold per sqm | 5.63k | 19.5k |
| Won for 0 gold | 63% | 33% |
| Median transfer of 100k or more | 11.5kk | 15kk |
| Median days on market | 30 days | 8.7 days |
Meriana Beach
Loading prices…
Sugar Street 1
Loading prices…