Compare Lion's Head Reef and Meriana Beach
| In 2024 | Lion's Head Reef | Meriana Beach |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 149 sqm | 146 sqm |
| Beds | 5 | 3 |
| Rent | 400k | 150k |
| High-price worlds | 10kk (7) | 1kk (18) |
| Mid-price worlds | – (4) | 5.08k (8) |
| Low-price worlds | – (3) | – (3) |
| Median auction with bids, all worlds | 1.58kk | 222k |
| Gold per sqm | 10.6k | 1.52k |
| Won for 0 gold | 65% | 55% |
| Median transfer of 100k or more | 30kk | 10kk |
| Median days on market | 21 days | 16 days |
Lion's Head Reef
Loading prices…
Meriana Beach
Loading prices…