Compare Lion's Head Reef and Sugar Street 3a
| In 2025 | Lion's Head Reef | Sugar Street 3a |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 149 sqm | 29 sqm |
| Beds | 5 | 3 |
| Rent | 400k | 100k |
| High-price worlds | 3kk (7) | 4kk (30) |
| Mid-price worlds | 3 (7) | 5k (9) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 100k | 2.85kk |
| Gold per sqm | 671 | 98.3k |
| Won for 0 gold | 59% | 37% |
| Median transfer of 100k or more | 17kk | 3kk |
| Median days on market | 23.7 days | 9 days |
Lion's Head Reef
Loading prices…
Sugar Street 3a
Loading prices…