Compare Lion's Head Reef and Sugar Street 3b
| In 2023 | Lion's Head Reef | Sugar Street 3b |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 149 sqm | 37 sqm |
| Beds | 5 | 3 |
| Rent | 400k | 150k |
| High-price worlds | – (3) | 3kk (25) |
| Mid-price worlds | 352k (11) | 400k (5) |
| Low-price worlds | 11 (9) | – (1) |
| Median auction with bids, all worlds | 50k | 1.5kk |
| Gold per sqm | 336 | 40.5k |
| Won for 0 gold | 57% | 50% |
| Median transfer of 100k or more | 7.25kk | 4.5kk |
| Median days on market | 20 days | 9 days |
Lion's Head Reef
Loading prices…
Sugar Street 3b
Loading prices…