Compare Lion's Head Reef and Sugar Street 3b
| In 2026 | Lion's Head Reef | Sugar Street 3b |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 149 sqm | 37 sqm |
| Beds | 5 | 3 |
| Rent | 400k | 150k |
| High-price worlds | 17kk (10) | 10.5kk (12) |
| Mid-price worlds | – (4) | 100k (11) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 3.15kk | 1.7kk |
| Gold per sqm | 21.1k | 45.9k |
| Won for 0 gold | 63% | 34% |
| Median transfer of 100k or more | 42.5kk | 15kk |
| Median days on market | 22 days | 8 days |
Lion's Head Reef
Loading prices…
Sugar Street 3b
Loading prices…