Compare Lion's Head Reef and Harvester's Haven, Flat 02
| In 2022 | Lion's Head Reef | Harvester's Haven, Flat 02 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 149 sqm | 17 sqm |
| Beds | 5 | 2 |
| Rent | 400k | 50k |
| High-price worlds | – (3) | 160k (15) |
| Mid-price worlds | – (1) | – (4) |
| Low-price worlds | 201k (6) | – (0) |
| Median auction with bids, all worlds | 1.2kk | 160k |
| Gold per sqm | 8.05k | 9.41k |
| Won for 0 gold | 57% | 55% |
| Median transfer of 100k or more | 14kk | 4kk |
| Median days on market | 11 days | 11 days |
Lion's Head Reef
Loading prices…
Harvester's Haven, Flat 02
Loading prices…