Compare Lion's Head Reef and Smuggler Backyard 3
| In 2023 | Lion's Head Reef | Smuggler Backyard 3 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 149 sqm | 20 sqm |
| Beds | 5 | 2 |
| Rent | 400k | 50k |
| High-price worlds | – (3) | 1.17kk (29) |
| Mid-price worlds | 352k (11) | – (4) |
| Low-price worlds | 11 (9) | – (0) |
| Median auction with bids, all worlds | 50k | 620k |
| Gold per sqm | 336 | 31k |
| Won for 0 gold | 57% | 51% |
| Median transfer of 100k or more | 7.25kk | – (2) |
| Median days on market | 20 days | 11 days |
Lion's Head Reef
Loading prices…
Smuggler Backyard 3
Loading prices…