Compare Lion's Head Reef and Smuggler Backyard 4
| In 2024 | Lion's Head Reef | Smuggler Backyard 4 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 149 sqm | 13 sqm |
| Beds | 5 | 1 |
| Rent | 400k | 25k |
| High-price worlds | 10kk (7) | 100k (34) |
| Mid-price worlds | – (4) | – (1) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 1.58kk | 100k |
| Gold per sqm | 10.6k | 7.69k |
| Won for 0 gold | 65% | 33% |
| Median transfer of 100k or more | 30kk | 3kk |
| Median days on market | 21 days | 12 days |
Lion's Head Reef
Loading prices…
Smuggler Backyard 4
Loading prices…