Compare Lion's Head Reef and Straycat's Corner 4
| In 2026 | Lion's Head Reef | Straycat's Corner 4 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 149 sqm | 17 sqm |
| Beds | 5 | 2 |
| Rent | 400k | 50k |
| High-price worlds | 17kk (10) | 2.6kk (21) |
| Mid-price worlds | – (4) | – (4) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 3.15kk | 1kk |
| Gold per sqm | 21.1k | 58.8k |
| Won for 0 gold | 63% | 29% |
| Median transfer of 100k or more | 42.5kk | 6.75kk |
| Median days on market | 22 days | 8 days |
Lion's Head Reef
Loading prices…
Straycat's Corner 4
Loading prices…