Compare Freedom Street 2 and Lion's Head Reef
| In 2023 | Freedom Street 2 | Lion's Head Reef |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 115 sqm | 149 sqm |
| Beds | 4 | 5 |
| Rent | 400k | 400k |
| High-price worlds | 10kk (7) | – (3) |
| Mid-price worlds | 150k (13) | 352k (11) |
| Low-price worlds | 900k (14) | 11 (9) |
| Median auction with bids, all worlds | 900k | 50k |
| Gold per sqm | 7.83k | 336 |
| Won for 0 gold | 37% | 57% |
| Median transfer of 100k or more | 10kk | 7.25kk |
| Median days on market | 9.5 days | 20 days |
Freedom Street 2
Loading prices…
Lion's Head Reef
Loading prices…