Compare Freedom Street 2 and Smuggler Backyard 4
| In 2022 | Freedom Street 2 | Smuggler Backyard 4 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 115 sqm | 13 sqm |
| Beds | 4 | 1 |
| Rent | 400k | 25k |
| High-price worlds | 42.5kk (6) | 250k (25) |
| Mid-price worlds | 1kk (5) | – (2) |
| Low-price worlds | 2.13k (10) | – (0) |
| Median auction with bids, all worlds | 1kk | 250k |
| Gold per sqm | 8.7k | 19.2k |
| Won for 0 gold | 36% | 23% |
| Median transfer of 100k or more | 21kk | – (4) |
| Median days on market | 8 days | 9.5 days |
Freedom Street 2
Loading prices…
Smuggler Backyard 4
Loading prices…