Compare Freedom Street 2 and Straycat's Corner 2
| In 2024 | Freedom Street 2 | Straycat's Corner 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 115 sqm | 22 sqm |
| Beds | 4 | 1 |
| Rent | 400k | 50k |
| High-price worlds | 12.5kk (10) | 646k (16) |
| Mid-price worlds | 1kk (11) | 250k (6) |
| Low-price worlds | 2.25kk (6) | – (0) |
| Median auction with bids, all worlds | 3kk | 346k |
| Gold per sqm | 26.1k | 15.7k |
| Won for 0 gold | 41% | 53% |
| Median transfer of 100k or more | 17kk | 3.2kk |
| Median days on market | 10 days | 14 days |
Freedom Street 2
Loading prices…
Straycat's Corner 2
Loading prices…