Compare Trader's Point 1 and Smuggler Backyard 2
| In 2022 | Trader's Point 1 | Smuggler Backyard 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 42 sqm | 19 sqm |
| Beds | 2 | 2 |
| Rent | 200k | 25k |
| High-price worlds | 4.7kk (7) | 300k (24) |
| Mid-price worlds | 400k (10) | 62.5k (6) |
| Low-price worlds | 10.5k (6) | – (0) |
| Median auction with bids, all worlds | 500k | 215k |
| Gold per sqm | 11.9k | 11.3k |
| Won for 0 gold | 50% | 38% |
| Median transfer of 100k or more | 8kk | 4kk |
| Median days on market | 8 days | 10 days |
Trader's Point 1
Loading prices…
Smuggler Backyard 2
Loading prices…