Compare Trader's Point 2 (Shop) and Sugar Street 3b
| In 2024 | Trader's Point 2 (Shop) | Sugar Street 3b |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 105 sqm | 37 sqm |
| Beds | 2 | 3 |
| Rent | 600k | 150k |
| High-price worlds | 25kk (9) | 1kk (18) |
| Mid-price worlds | 100k (15) | 25k (5) |
| Low-price worlds | 33.3k (8) | – (0) |
| Median auction with bids, all worlds | 750k | 300k |
| Gold per sqm | 7.14k | 8.11k |
| Won for 0 gold | 36% | 41% |
| Median transfer of 100k or more | 15kk | 5.5kk |
| Median days on market | 13 days | 10 days |
Trader's Point 2 (Shop)
Loading prices…
Sugar Street 3b
Loading prices…