Compare Trader's Point 2 (Shop) and Sugar Street 4d
| In 2022 | Trader's Point 2 (Shop) | Sugar Street 4d |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 105 sqm | 13 sqm |
| Beds | 2 | 2 |
| Rent | 600k | 50k |
| High-price worlds | – (3) | 1.6kk (13) |
| Mid-price worlds | 6.1kk (7) | – (3) |
| Low-price worlds | 2.2kk (6) | – (1) |
| Median auction with bids, all worlds | 4.5kk | 1kk |
| Gold per sqm | 42.9k | 76.9k |
| Won for 0 gold | 54% | 32% |
| Median transfer of 100k or more | 9kk | – (4) |
| Median days on market | 9 days | 7.6 days |
Trader's Point 2 (Shop)
Loading prices…
Sugar Street 4d
Loading prices…