Compare Sugar Street 1 and Marble Lane 2
| In 2023 | Sugar Street 1 | Marble Lane 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 56 sqm | 113 sqm |
| Beds | 3 | 3 |
| Rent | 200k | 400k |
| High-price worlds | 5kk (22) | 15kk (9) |
| Mid-price worlds | 375k (6) | 3kk (16) |
| Low-price worlds | 5k (5) | 50.1k (8) |
| Median auction with bids, all worlds | 2.5kk | 3kk |
| Gold per sqm | 44.6k | 26.5k |
| Won for 0 gold | 45% | 39% |
| Median transfer of 100k or more | 2.5kk | 11.5kk |
| Median days on market | 12 days | 9.5 days |
Sugar Street 1
Loading prices…
Marble Lane 2
Loading prices…