Compare Sugar Street 1 and Freedom Street 2
| In 2024 | Sugar Street 1 | Freedom Street 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 56 sqm | 115 sqm |
| Beds | 3 | 4 |
| Rent | 200k | 400k |
| High-price worlds | 1.25kk (16) | 12.5kk (10) |
| Mid-price worlds | 51 (5) | 1kk (11) |
| Low-price worlds | – (3) | 2.25kk (6) |
| Median auction with bids, all worlds | 500k | 3kk |
| Gold per sqm | 8.93k | 26.1k |
| Won for 0 gold | 49% | 41% |
| Median transfer of 100k or more | 16kk | 17kk |
| Median days on market | 13 days | 10 days |
Sugar Street 1
Loading prices…
Freedom Street 2
Loading prices…