Compare Sugar Street 1 and Sugar Street 2
| In 2024 | Sugar Street 1 | Sugar Street 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 56 sqm | 47 sqm |
| Beds | 3 | 3 |
| Rent | 200k | 150k |
| High-price worlds | 1.25kk (16) | 3.5kk (23) |
| Mid-price worlds | 51 (5) | 125k (6) |
| Low-price worlds | – (3) | – (1) |
| Median auction with bids, all worlds | 500k | 1.5kk |
| Gold per sqm | 8.93k | 31.9k |
| Won for 0 gold | 49% | 45% |
| Median transfer of 100k or more | 16kk | 10kk |
| Median days on market | 13 days | 11.5 days |
Sugar Street 1
Loading prices…
Sugar Street 2
Loading prices…