Compare Sugar Street 1 and Rum Alley 2
| In 2024 | Sugar Street 1 | Rum Alley 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 56 sqm | 10 sqm |
| Beds | 3 | 1 |
| Rent | 200k | 25k |
| High-price worlds | 1.25kk (16) | 275k (20) |
| Mid-price worlds | 51 (5) | – (1) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 500k | 250k |
| Gold per sqm | 8.93k | 25k |
| Won for 0 gold | 49% | 49% |
| Median transfer of 100k or more | 16kk | 2kk |
| Median days on market | 13 days | 16 days |
Sugar Street 1
Loading prices…
Rum Alley 2
Loading prices…