Compare Sugar Street 2 and Meriana Beach
| In 2025 | Sugar Street 2 | Meriana Beach |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 47 sqm | 146 sqm |
| Beds | 3 | 3 |
| Rent | 150k | 150k |
| High-price worlds | 4.7kk (18) | 1.5kk (23) |
| Mid-price worlds | 21 (10) | 2 (16) |
| Low-price worlds | – (2) | – (3) |
| Median auction with bids, all worlds | 1.2kk | 360k |
| Gold per sqm | 25.5k | 2.47k |
| Won for 0 gold | 23% | 48% |
| Median transfer of 100k or more | 5.5kk | 10kk |
| Median days on market | 10 days | 16.5 days |
Sugar Street 2
Loading prices…
Meriana Beach
Loading prices…