Compare Sugar Street 2 and Lion's Head Reef
| In 2026 | Sugar Street 2 | Lion's Head Reef |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 47 sqm | 149 sqm |
| Beds | 3 | 5 |
| Rent | 150k | 400k |
| High-price worlds | 1.9kk (10) | 17kk (10) |
| Mid-price worlds | 5.79kk (7) | – (4) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 2.2kk | 3.15kk |
| Gold per sqm | 46.8k | 21.1k |
| Won for 0 gold | 35% | 63% |
| Median transfer of 100k or more | 14.3kk | 42.5kk |
| Median days on market | 9 days | 22 days |
Sugar Street 2
Loading prices…
Lion's Head Reef
Loading prices…