Compare Sugar Street 2 and Smuggler Backyard 2
| In 2025 | Sugar Street 2 | Smuggler Backyard 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 47 sqm | 19 sqm |
| Beds | 3 | 2 |
| Rent | 150k | 25k |
| High-price worlds | 4.7kk (18) | 418k (28) |
| Mid-price worlds | 21 (10) | – (3) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 1.2kk | 301k |
| Gold per sqm | 25.5k | 15.8k |
| Won for 0 gold | 23% | 41% |
| Median transfer of 100k or more | 5.5kk | 2.55kk |
| Median days on market | 10 days | 9 days |
Sugar Street 2
Loading prices…
Smuggler Backyard 2
Loading prices…