Compare Sugar Street 3b and Marble Lane 4
| In 2024 | Sugar Street 3b | Marble Lane 4 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 37 sqm | 110 sqm |
| Beds | 3 | 4 |
| Rent | 150k | 400k |
| High-price worlds | 1kk (18) | 34.5kk (5) |
| Mid-price worlds | 25k (5) | 1kk (13) |
| Low-price worlds | – (0) | 505k (8) |
| Median auction with bids, all worlds | 300k | 1kk |
| Gold per sqm | 8.11k | 9.09k |
| Won for 0 gold | 41% | 42% |
| Median transfer of 100k or more | 5.5kk | 17kk |
| Median days on market | 10 days | 12.5 days |
Sugar Street 3b
Loading prices…
Marble Lane 4
Loading prices…