Compare Sugar Street 3b and Trader's Point 1
| In 2022 | Sugar Street 3b | Trader's Point 1 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 37 sqm | 42 sqm |
| Beds | 3 | 2 |
| Rent | 150k | 200k |
| High-price worlds | 300k (9) | 4.7kk (7) |
| Mid-price worlds | – (2) | 400k (10) |
| Low-price worlds | – (0) | 10.5k (6) |
| Median auction with bids, all worlds | 350k | 500k |
| Gold per sqm | 9.46k | 11.9k |
| Won for 0 gold | 48% | 50% |
| Median transfer of 100k or more | – (4) | 8kk |
| Median days on market | 8 days | 8 days |
Sugar Street 3b
Loading prices…
Trader's Point 1
Loading prices…