Compare Sugar Street 3b and Sugar Street 1
| In 2024 | Sugar Street 3b | Sugar Street 1 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 37 sqm | 56 sqm |
| Beds | 3 | 3 |
| Rent | 150k | 200k |
| High-price worlds | 1kk (18) | 1.25kk (16) |
| Mid-price worlds | 25k (5) | 51 (5) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 300k | 500k |
| Gold per sqm | 8.11k | 8.93k |
| Won for 0 gold | 41% | 49% |
| Median transfer of 100k or more | 5.5kk | 16kk |
| Median days on market | 10 days | 13 days |
Sugar Street 3b
Loading prices…
Sugar Street 1
Loading prices…