Compare Sugar Street 3b and Straycat's Corner 5
| In 2024 | Sugar Street 3b | Straycat's Corner 5 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 37 sqm | 22 sqm |
| Beds | 3 | 2 |
| Rent | 150k | 80k |
| High-price worlds | 1kk (18) | 500k (23) |
| Mid-price worlds | 25k (5) | 5.08k (6) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 300k | 231k |
| Gold per sqm | 8.11k | 10.5k |
| Won for 0 gold | 41% | 42% |
| Median transfer of 100k or more | 5.5kk | 15kk |
| Median days on market | 10 days | 18.4 days |
Sugar Street 3b
Loading prices…
Straycat's Corner 5
Loading prices…